Home About us Product Honor Equipment News Purchase Order Contact Chinese
NVP
PVP-K
PVP-A Copolymer Series
PVP-P Polyvinylpyrrolidone
PVP-I (PVP-IODINE)
PQ-11
2-PYRROLIDONE
N-ETHYLPYRROLIDONE
NEP
N-OCTYLPYRROLIDONE
N-METHYLPYRROLIDONE
        (Electronic grade)
N-METHYLPYRROLIDONE
        (Technology grade)
N-HYDROXYETHY
        -LPYRROLIDONE
 
ID:
PW:
 

 

 
Products>>NEP

NEP

  Appearance APHA Assay GBL      Amines      Water
2-P Clean & Clear L. 50max. 99.5%min. 0.2%min. 0.1%min. 0.1%min.
NMP Clean & Clear L. 50max. 99.5%min. 0.2%min. 0.1%min. 0.1%min.
  Clean & Clear L. 50max. 99.9%min. 0.01%min.     ---- 0.01%min.
NEP Clean & Clear L. 50max. 99.5%min. 0.2%min. 0.1%min. 0.1%min.
  Clean & Clear L. 50max. 99.8%min. 0.05%min. 0.02%min. 0.02%min.
NOP Clean & Clear L. 50max. 99.5%min. 0.2%min. 0.1%min. 0.1%min.
NDP Clean & yellowish L. 100max. 99.0%min. 0.2%min. 0.1%min. 0.1%min.
NHP Clean & yellowish L. 100max. 99.0%min. 0.2%min. 0.1%min. 0.1%min.
NVP Clean & Clear L. 50max. 99.5%min. 0.2%min. 0.1%min. 0.1%min.

 

 
 
Copyright(C)2008,JH Nanhang Industrial Co., Ltd. All Rights Reserved.  Supported by ChemNet ChinaChemNet Toocle